Housing Market Reports

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity in Wasilla, Alaska

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 S Lakeshore Court 3 3 N/A $594,000 Unknown 0 days
6000 E Menke Circle 4 3 N/A $629,900 Unknown 1 day
4116 E Country Fair Drive Unit B 3 3 1,500 $359,000 $239 0 days
401 S Wasilla Street Unit #49 4 2 1,516 $305,000 $201 1 day
1910 W Cameron Drive 3 3 N/A $699,000 Unknown 1 day
2749 S Sarah Lynn View Circle 4 3 N/A $815,000 Unknown 1 day
1622 S Rushing Stream Circle 3 2 N/A $545,000 Unknown 1 day
7078 S Hayfield Road 4 3 N/A $599,900 Unknown 1 day
279 W Sunflower Drive 3 3 N/A $353,500 Unknown 1 day
3510 S Bel Air Drive 3 1 N/A $315,000 Unknown 1 day
2774 S Sarah Lynn View Circle 3 3 N/A $539,000 Unknown 2 days
6881 W Gruening Place 3 2 N/A $475,000 Unknown 2 days
8603 E Dancing Lights Drive 3 2 N/A $520,000 Unknown 2 days
2005 E Caribou Loop 3 3 N/A $385,000 Unknown 3 days
3369 N Alma Drive 3 3 N/A $595,000 Unknown 3 days
460 E McAdoo Way 3 2 N/A $385,000 Unknown 4 days
3256 S Dawn Lake Drive 7 6 N/A $595,000 Unknown 5 days
1300 E Glenwood Avenue 4 3 N/A $650,000 Unknown 7 days
5762 W Kathi Drive 4 3 N/A $525,000 Unknown 7 days
2683 S Rainbow View Circle 5 3 N/A $950,000 Unknown 7 days
5774 W Kathi Drive 3 2 N/A $505,000 Unknown 7 days
521 E Lochcarron Drive 3 3 N/A $649,000 Unknown 7 days
6339-6445 E Blue Lupine Drive N/A N/A N/A $1,487,500 Unknown 8 days
6951 W Captain Hook Drive 3 2 N/A $320,000 Unknown 7 days
696 W Wood Star Drive 3 2 N/A $499,900 Unknown 7 days
Average: 3.6 2.7 1,660 $685,218 $217 106 days
Viewing 1 - 25 of 470
Viewing 1 - 25 of 470
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 N Greatland Circle 3 1 N/A $274,000 Unknown 2 days
8315 W Mallard Lane 3 2 N/A $345,000 Unknown 1 day
6730 W Cambridge Drive 3 2 N/A $355,000 Unknown 9 days
6100 W Hollywood Road 5 2 N/A $100,000 Unknown 9 days
2631 N Hematite Drive 2 1 N/A $225,000 Unknown 11 days
1850 S Lincoln Drive 2 2 N/A $550,000 Unknown 2 days
5305 E Iroquois Court 3 3 N/A $420,000 Unknown 11 days
5320 W Parks Highway N/A N/A N/A $799,000 Unknown 10 days
2708 N Azurite Circle 3 2 N/A $399,000 Unknown 8 days
2995 E Paradise Lane 2 2 N/A $610,000 Unknown 3 days
4010 N Greatland Circle 3 1 N/A $259,000 Unknown 20 days
1153 W Jones Drive 3 2 N/A $499,999 Unknown 15 days
7589 W Overview Circle 3 2 N/A $472,000 Unknown 7 days
7031 W Karen Street 2 1 N/A $294,500 Unknown 3 days
2200 N Claridge Court 3 2 N/A $449,000 Unknown 13 days
2844 N Northgate Place 3 2 N/A $418,000 Unknown 6 days
7807 W Sally Court 3 3 N/A $385,000 Unknown 5 days
5915 E Summit Circle 4 3 N/A $450,000 Unknown 7 days
3547 S Dandy Bluffs Circle 2 2 N/A $514,047 Unknown 1 day
9578 W Palermo Circle 3 2 N/A $445,000 Unknown 20 days
9413 W Palermo Circle 4 2 N/A $427,000 Unknown 15 days
9347 W Palermo Circle 4 3 N/A $457,000 Unknown 13 days
6914 W Scatters Way 2 2 N/A $474,705 Unknown 7 days
3135 N Old Squaw Loop 2 2 N/A $280,000 Unknown 3 days
7566 N Sushana Drive 3 2 N/A $675,000 Unknown 21 days
Average: 3.2 2.4 989 $527,302 $199 51 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Re/Max Dynamic of the Valley are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: